Price Reduced ListingWelcome to this wonderful end-unit home offering a beautiful pond view and plenty of space to enjoy. The impressive two-story family room with a cozy fireplace creates a warm and inviting atmosphere, perfect for relaxing or entertaining. The home features 3 bedrooms, including a spacious primary suite with a cathedral ceiling, luxurious private bath with a whirlpool tub and separate shower, and his-and-hers walk-in closets. Convenience and functionality continue throughout the home with a 2-car garage equipped with an electronic door opener. A full basement provides abundant additional space for storage, hobbies, recreation, a home office, or future finishing. With its desirable end-unit location, tranquil pond views, dramatic two-story family room, fireplace, spacious primary suite, luxury bath, generous closet space, 2-car garage, and full basement with a washer and dryer, this home offers a wonderful combination of comfort, style, and versatility. New furnace and tankless water heater. Come see everything this exceptional home has to offer!
| MLS # | 12729789 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 27 |
| Listing Provided By | VYLLA Home | Alan Holtz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,578 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Water Front | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Cathedral Ceiling(s), Walk-In Closet(s), Pantry |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Starter |
| Laundry Features | Washer Hookup, Gas Dryer Hookup, Electric Dryer Hookup, In Unit |
| Window Features | Screens, Blinds, Vinyl Frames |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Brick |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Attached, Unassigned, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, 200+ Amp Service |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3851 |
| State | IL |
|---|---|
| County | Will |
| City | Plainfield |
| Zip Code | 60586 |
| Area | Plainfield |
| Community Name | Parkview Meadows |
| School District | Plainfield Central High School |
| Elementary School | River View Elementary School |
| High School | Plainfield Central High School |
| Listing VS Median (in Parkview Meadows) | |
Price: $320,000 low | high Med: $161,325 sqft: 1,578 low | high Med: 1,589 $ / sqft: $203 low | high Med: $102 On site: 27 low | high Med: 31.5 | |
| State | IL |
|---|---|
| County | Will |
| City | Plainfield |
| Zip Code | 60586 |
| Area | Plainfield |
| Community Name | Parkview Meadows |
| School District | Plainfield Central High School |
| Elementary School | River View Elementary School |
| High School | Plainfield Central High School |
| Listing VS Median (in Parkview Meadows) | |
Price: $320,000 low | high Med: $161,325 sqft: 1,578 low | high Med: 1,589 $ / sqft: $203 low | high Med: $102 On site: 27 low | high Med: 31.5 | |