Sold at List 2 bedroom 1 bath
| MLS # | 12685205 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1995 |
| Days On Site | 74 |
| Listing Provided By | Re/max Realty Associates-Mahom | Brad Blumenshine |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Rooms Total | 10 |
|---|---|
| Heating | Electric |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1380 |
| State | IL |
|---|---|
| County | Douglas |
| City | Villa Grove |
| Zip Code | 61956 |
| Area | Southern Champaign County | Douglas County |
| School District | Villa Grove High School |
| Elementary School | Villa Grove Elementary School |
| High School | Villa Grove High School |
| Listing VS Median (in 61956) | |
Price: $134,900 low | high Med: $209,000 On site: 74 low | high Med: 11 | |
| State | IL |
|---|---|
| County | Douglas |
| City | Villa Grove |
| Zip Code | 61956 |
| Area | Southern Champaign County | Douglas County |
| School District | Villa Grove High School |
| Elementary School | Villa Grove Elementary School |
| High School | Villa Grove High School |
| Listing VS Median (in 61956) | |
Price: $134,900 low | high Med: $209,000 On site: 74 low | high Med: 11 | |