***WELCOME *** to this charming split-level home located in one of Elmhurst's MOST SOUGHT-AFTER LOCATIONS. Just down the street from POPULAR berens Park and minutes from EVERYTHING this WONDERFUL COMMUNITY has to offer! This WELL-MAINTAINED 3-bedroom, 2-bath home has been THOUGHTFULLY UPDATED THROUGHOUT, giving the next owner true PEACE OF MIND FROM day one. MAJOR UPDATES include a NEW sump pump (2026), ejector pump (2024), air conditioner (2023), driveway (2022) seal coated (2026), hot water tank (2022), furnace (2018), kitchen appliances (2020), epoxy garage flooring (2026), cedar fence (2019), garage furnace (2019), skylights (2015), roof (2015), garage roof (2016), and windows (2008). The split-level layout offers a natural separation of living spaces, PERFECT FOR ENTERTAINING or simply enjoying your own space at home. Located near Berens Park, featuring TURF ATHLETIC FIELDS, a RUNNING TRAIL, a popular SLEDDING HILL, two PLAYGROUNDS, and "The Hub" a seasonal RECREATION CENTER complete with BATTING CAGES and an 18-hole MINIATURE GOLF COURSE, plus the LEE A. DANIELS PAVILION available for private events year-round. COMMUTING AND CONVENIENCE couldn't be easier with quick access to Route 83, North Avenue, and Lake Street. DOWNTOWN ELMHURST is approximately 2 miles away, offering a movie theater, boutique shopping, and a wonderful DINING SCENE. CALL TODAY!
| MLS # | 12628053 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1985 |
| Days On Site | 47 |
| Listing Provided By | RE/MAX Enterprises | Sylvana Menolascino |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,687 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Electric |
| Interior Features | Vaulted Ceiling(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Laundry Features | Gas Dryer Hookup, Sink |
| Window Features | Skylight(s), Double Pane Windows, Insulated Windows, Screens |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Brick, Cedar |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Heated Garage, Garage, Yes, Garage Owned, Detached |
|---|---|
| Garage Spaces | 4 |
| Sewer | Storm Sewer |
|---|---|
| Electric | Circuit Breakers, 100 Amp Service |
| Community Features | Park, Pool, Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 8139 |
| State | IL |
|---|---|
| County | DuPage |
| City | Elmhurst |
| Zip Code | 60126 |
| Area | Elmhurst |
| School District | York Community High School |
| Elementary School | Emerson Elementary School |
| High School | York Community High School |
| Listing VS Median (in 60126) | |
Price: $530,000 low | high Med: $550,000 sqft: 1,687 low | high Med: 2,263 $ / sqft: $314 low | high Med: $243 On site: 47 low | high Med: 29 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Elmhurst |
| Zip Code | 60126 |
| Area | Elmhurst |
| School District | York Community High School |
| Elementary School | Emerson Elementary School |
| High School | York Community High School |
| Listing VS Median (in 60126) | |
Price: $530,000 low | high Med: $550,000 sqft: 1,687 low | high Med: 2,263 $ / sqft: $314 low | high Med: $243 On site: 47 low | high Med: 29 | |