In-Person: 08/30 12:00 PM - 2:00 PM| MLS # | 12720687 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 13 |
| Listing Provided By | Village Realty, Inc. | Katherine Boswell |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,236 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.22 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air, Zoned |
| Heating | Natural Gas, Forced Air, Zoned |
| Interior Features | Vaulted Ceiling(s), In-Law Floorplan |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Range Hood |
| Laundry Features | Multiple Locations |
| Construction Materials | Vinyl Siding, Brick |
|---|
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 10634 |
| State | IL |
|---|---|
| County | Will |
| City | Monee |
| Zip Code | 60449 |
| Area | Monee | Unicorporated Monee |
| Listing VS Median (in 60449) | |
Price: $409,900 low | high Med: $419,900 sqft: 4,236 low | high Med: 3,614 $ / sqft: $97 low | high Med: $116 On site: 13 low | high Med: 47 | |
| Open House |
|---|
| In-Person 08/30 12:00 PM - 2:00 PM |
| State | IL |
|---|---|
| County | Will |
| City | Monee |
| Zip Code | 60449 |
| Area | Monee | Unicorporated Monee |
| Listing VS Median (in 60449) | |
Price: $409,900 low | high Med: $419,900 sqft: 4,236 low | high Med: 3,614 $ / sqft: $97 low | high Med: $116 On site: 13 low | high Med: 47 | |