10 acre infill parcel. Single family, mullti family, senior housing development potential. City water and sewer available. Level parcel with 320' frontage on Kimball plus additional road access on East Street and Spring Drive. Convenient location with easy access to Rt. 47, Rt. 14 and the town square and Metra train station. Across the street from Woodstock's nature park, Ryder's Woods and around the corner from the new Recreation Center and Woodstock Police Department. Ask about potential benefits from the McHenry County EDC Enterprize Zone.
| MLS # | 12688074 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 73 |
| Listing Provided By | Berkshire Hathaway HomeServices Starck Real Estate | Rick Bellairs |
| Zoning | SINGL |
|---|---|
| Acreage | 10.00 |
| Utilities | Electricity Nearby, Natural Gas Nearby, Sewer Nearby, Water Nearby |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 238 |
| State | IL |
|---|---|
| County | McHenry |
| City | Woodstock |
| Zip Code | 60098 |
| Area | Bull Valley | Greenwood | Woodstock |
| Listing VS Median (in 60098) | |
Price: $1,100,000 low | high Med: $419,900 On site: 73 low | high Med: 14 | |
| State | IL |
|---|---|
| County | McHenry |
| City | Woodstock |
| Zip Code | 60098 |
| Area | Bull Valley | Greenwood | Woodstock |
| Listing VS Median (in 60098) | |
Price: $1,100,000 low | high Med: $419,900 On site: 73 low | high Med: 14 | |